Classic Vanilla Shake
- 1 scoop vanilla protein
- 300 ml cold almond milk
- 4–5 ice cubes
Shake or blend for 30 seconds and enjoy ice-cold.
| Nutrient | Per 100 g | Per 30 g (1 serving) |
|---|---|---|
| Energy | 1717 kJ / 408 kcal | 515 kJ / 122 kcal |
| Protein | 66,6 g | 20 g |
| Total fat | 10,6 g | 3,2 g |
| Saturated fatty acids | 1,3 g | 0,4 g |
| Unsaturated fatty acids | 7,6 g | 2,3 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Total carbohydrate | 9,3 g | 2,8 g |
| Dietary fibre | 3,3 g | 1 g |
| Total sugar | 0,6 g | 0,2 g |
| Sodium | 833 mg | 250 mg |
| Calcium | 126 mg | 38 mg |
| Iron | 20 mg | 6 mg |
| Phosphorus | 636 mg | 191 mg |
| Potassium | 63,3 mg | 19 mg |
| Magnesium | 35,3 mg | 10,6 mg |
| L-Carnitine | 666 mg | 200 mg |
| Vitamin B6 | 4,6 mg | 1,4 mg |
| Vitamin B12 | 16,6 mcg | 5 mcg |
| Maca Extract | 333,3 mg | 100 mg |
| Chromium | 500 mcg | 150 mcg |
Serving size: 1 scoop (30 g)
| Amino acid | Per serving (30 g) |
|---|---|
| Aspartic acid | 1980 mg |
| Threonine | 669 mg |
| Serine | 928 mg |
| Glutamic acid | 3240 mg |
| Proline | 800 mg |
| Glycine | 708 mg |
| Alanine | 852 mg |
| Valine | 1027 mg |
| Cystine | 418 mg |
| Methionine | 240 mg |
| Isoleucine | 896 mg |
| Leucine | 1560 mg |
| Tyrosine | 607 mg |
| Phenylalanine | 1047 mg |
| Histidine | 512 mg |
| Tryptophan | 179 mg |
| Lysine | 1333 mg |
| Arginine | 1589 mg |
No reviews yet. Be the first!
Sign in to leave a review.
Don't just shake it — recipes made for your flavour.

Chitosan, bromelain & plant extracts.

Herbal capsule formula for water balance.

High-intensity pre-workout powder.

Vegan protein powder, cookie flavour.

Vegan protein for recovery, chocolate.

Marine collagen peptides from Norway.
Orders placed on weekdays before 4 pm ship the same day.
Every payment is protected by high-security 256-bit SSL encryption.
Reach us anytime at info@leanfitbygame.eu for any question or request.
Every product in our store is distributor-backed and 100% original.